What are Liquid ETFs?
Liquid ETFs are money market ETFs with the objective to provide returns similar to money market instruments.
They invest in a basket of call money, short-term government securities, and money market instruments of short and medium-term maturities.
CHARGES FOR LIQUID FUNDS
| Brokerage | 0.02% |
| GST | 18% |
| Stamp Duty | 0.015% |
The above mentioned charges are only applicable for the securities given below :
| SYMBOL | UNDERLYING | ISIN NUMBER |
| LIQUIDBEES | Government Securities | INF732E01037 |
| LIQUIDETF | Nifty1D rate index | INF740KA1EU7 |
| LIQUID1 | Kotak Nifty 1D Rate Liquid ETF | INF174KA1LV5 |
| ABSLLIQUID | Aditya Birla Sun Life CRISIL Overnight Fund AI Index ETF | INF209KB18T9 |
| LIQUID | Mirae Asset Nifty 1D Rate Liquid ETF | INF769K01KS1 |
| HDFCLIQUID | HDFC Nifty 1D Rate Liquid ETF | INF179KC1HE2 |
| LIQUIDSBI | SBI NIFTY 1D Rate ETF | INF200KA13Z8 |
| LIQUIDCASE | Zerodha Nifty 1D Rate Liquid ETF | INF0R8F01034 |
| LIQUIDADD | DSP S&P BSE Liquid Rate ETF | INF740KA1UM0 |
| LIQUIDBETF | Bajaj Finserv Nifty 1D Rate Liquid ETF | INF0QA701854 |
| LIQUIDSHRI | SHRIRAM NIFTY 1D RATE LIQUID ETF | INF680P01422 |
| LIQUIDPLUS | Nifty 1D Rate Index | INF769K01MY5 |
| LIQUIDIETF | S&P BSE Liquid Rate Index | INF109KC1KT9 |
Still need help? Create Ticket