What is the difference between the Last Traded Price (LTP) and the Closing Price?
The Last Traded Price (LTP) is the actual last traded price on the exchange.
The Closing Price is the weighted average price of a stock of the last 30 minutes of trading.
The closing price of a security for a day usually differs slightly from LTP because the market is more volatile during the last 30 minutes of trading.
The table below presents the difference between the LTP and the closing price of Tata Motors for 5 days:
Date | LTP | Closing Price | Difference |
---|---|---|---|
Dec 27th | Rs. 472.45 | Rs. 471.15 | Rs. 1.30 |
Dec 28th | Rs. 480.35 | Rs. 480.20 | Rs. 0.15 |
Dec 29th | Rs. 474.75 | Rs. 476.00 | Rs. 1.25 |
Dec 30th | Rs. 472.10 | Rs. 470.40 | Rs. 1.70 |
Dec 31th | Rs. 482.80 | Rs. 482.40 | Rs. 0.40 |
How the closing price is calculated:
Date | Quantity | Traded Price | Value |
---|---|---|---|
3:10 p.m. | 15 | Rs. 100 | Rs. 1,500 |
3:15 p.m. | 25 | Rs. 99 | Rs. 2,475 |
3:20 p.m. | 35 | Rs. 101 | Rs. 3,535 |
3:25 p.m. | 15 | Rs. 102 | Rs. 1,530 |
3:30 p.m. | 10 | Rs. 105 | Rs. 1,050 |
Total | 100 | Rs. 10,090 |
Closing Price = Total Value traded during the last 30 minutes of market hours (3:00 p.m. to 3:30 p.m.) / Total Quantity traded during these 30 minutes
= 10,090 / 100 = Rs. 100.90
* This closing price concept is applicable to equity and F&O.
* The closing price is used to calculate MTM on futures positions.
* Daily price changes is calculated using the LTP and yesterday's closing price.
Still need help? Create Ticket