What do the EQ, BE, BL, BT, IL, etc. series stand for on NSE?
Series | Representation | Trading |
---|---|---|
EQ | Equity | Delivery-based and intraday trading is allowed. |
BE | Book Entry | Only delivery-based trading is permitted; intraday trading is not allowed. |
BL | Block Deals | Trades executed through a single transaction with: i. A minimum quantity of 5 lakh shares, OR ii. Value of Rs. 5 crores Block deals are allowed only from 9:15 a.m. to 9:50 a.m. |
BT | Shares held in physical form | Provides an exit route to small investors with a maximum of 500 shares held in physical form. |
BZ | Stocks that are blacklisted for violation of exchange rules | Stocks that fall under the Trade-to-Trade (T2T) category. Buy Today Sell Tomorrow (BTST) and intraday trading of such stocks is not allowed. |
GC | Government Securities and Treasury Bills | Exchange-traded government securities and treasury bills. |
IL | Facilitates Foreign Institutional Investors (FIIs) to trade among themselves | Permitted for securities whose maximum limit for FII trading is not breached. |
IQ | Qualified Foreign Investors (QFIs) | Securities QFIs can trade without prior depository approval. |
D1 | Fully convertible debentures | Only delivery-based trading is permitted; intraday trading is not allowed. |
GS | Government securities | Only delivery-based trading is permitted; intraday trading is not allowed. |
N0, N1, N2, N3, N4, N5, N6, N7, N8, N9, N10, NA, NB, NC, ND, NE, NF, NG, NH, NI, NJ, NK, NL, NM, NN, NO, NP, NQ, NR, NS, NT, NU, NV, NW, NX, NY, NZ | Non convertible debentures | Only delivery-based trading is permitted; intraday trading is not allowed. |
SG | Fully convertible debentures with compulsory delivery (Trade for Trade) | Only delivery-based trading is permitted; intraday trading is not allowed. |
TB | Treasury bills | Only delivery-based trading is permitted; intraday trading is not allowed. |
Y0, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, YD, YE, YF, YG, YH, YI, YJ, YK, YL, YM, YN, YO, YP, YQ, YR, YS, YT, YU, YV, YW, YX, YY, YZ | Non convertible debentures | Only delivery-based trading is permitted; intraday trading is not allowed. |
Z0, Z1, Z2, Z3, Z4, Z5, Z6, Z7, Z8, Z9, ZA, ZB, ZC, ZD, ZE, ZF, ZG, ZH, ZI, ZJ, ZK, ZL, ZM, ZN, ZO, ZP, ZQ, ZR, ZS, ZT, ZU, ZV, ZW, ZX, ZY, ZZ | Non convertible debentures | Only delivery-based trading is permitted; intraday trading is not allowed. |
Still need help? Create Ticket