What do the EQ, BE, BL, BT, IL, etc. series stand for on NSE?
Series | Representation | Trading |
---|---|---|
EQ | Equity | Delivery-based and intraday trading is allowed. |
BE | Book Entry | Only delivery-based trading is permitted; intraday trading is not allowed. |
BL | Block Deals | Trades executed through a single transaction with: i. A minimum quantity of 5 lakh shares, OR ii. Value of Rs. 5 crores Block deals are allowed only from 9:15 a.m. to 9:50 a.m. |
BT | Shares held in physical form | Provides an exit route to small investors with a maximum of 500 shares held in physical form. |
BZ | Stocks that are blacklisted for violation of exchange rules | Stocks that fall under the Trade-to-Trade (T2T) category. Buy Today Sell Tomorrow (BTST) and intraday trading of such stocks is not allowed. |
GC | Government Securities and Treasury Bills | Exchange-traded government securities and treasury bills. |
IL | Facilitates Foreign Institutional Investors (FIIs) to trade among themselves | Permitted for securities whose maximum limit for FII trading is not breached. |
IQ | Qualified Foreign Investors (QFIs) | Securities QFIs can trade without prior depository approval. |
Still need help? Create Ticket