Why does a 'Pre-Trade Control' pop-up appear when I try to place an order?
When placing F&O orders on our trading platforms, a pop-up is generated when the entered limit order price differs more than a certain percentage from the Last Traded Price (LTP). 
- It is applicable to limit and stop loss-limit orders for F&O orders
 - The pop-up is generated based on the order type (buy/sell) and your order is placed only if the pop-up is accepted.
- The BUY order price is greater than or equal to a defined % or amount of the LTP.
 - The SELL order price is less than or equal to a defined % or amount of the LTP.
 
 

The percentage variation that triggers a pop-up differs segment-wise:
| Equity F&O | Variation of Limit Price from LTP | 
|---|---|
| Index Futures  | 3% | 
| Stock Futures  | 5% | 
Equity Derivative Options  (LTP less than or equal to Rs.50)  | Rs. 20  | 
Equity Derivative Options  (LTP above Rs.50)  | 40% | 
| Commodity F&O | Variation of Limit Price from LTP | 
|---|---|
| Commodity Futures | 1% | 
Commodity Derivative Options (LTP less than or equal to Rs.50)  | Rs. 20  | 
Commodity Derivative Options (LTP above Rs.50)  | 40% | 
| Currency F&O | Variation of Limit Price from LTP | 
|---|---|
| Currency Futures | 1% | 
Currency Derivative Options  (LTP less than or equal to Rs.50)  | Rs. 20  | 
Currency Derivative Options  (LTP above Rs.50)  | 40%  | 
Still need help? Create Ticket