What are the charges for global investments through Stockal?
There are 2 plans for global investments via Stockal:
Features | Basic Plan | Premium Plan |
---|---|---|
Annual Subscription Fees | NIL | Rs.5,000 |
Commissions | 0.60% per trade (minimum of $1.50 per trade) | 0.25% per trade (minimum of $1 per trade) |
Stacks | Access to limited curated portfolios | Access to all curated portfolios |
Research Subscription | No | Yes |
Fractional Stocks | Yes | Yes |
Free Account Opening | Yes | Yes |
Email Support | Yes | Yes |
Withdrawals | 2 each year (as cashback) | 4 each year (as cashback) |
24x7 Support | Yes | Yes |
For more information, visit our global investments page
Still need help? Create Ticket